All uploads

PresenterTitleDateCategoriesKeywords
Ares OsbornEquitea: a monthly forum to discuss topics related to ED&I in Astronomy, Physics, and STEM (NAM2021)22-07-2021Education and Outreachequity, diversity, inclusion, equitea
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 3 | Neale Gibson | Tutorial on Fitting a Transit with Gaussian Processes24-06-2021Education and Outreach, Instrumentation & Observational techniques, Future missions & Observatories, Atmospheric characterizationJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 3 | Hannah Wakeford, Munazza Alam, Neale Gibson, Laura Kreidberg, Björn Benneke | Panel Discussion on Instrumental Systematics24-06-2021Education and Outreach, Atmospheric characterization, Future missions & Observatories, Instrumentation & Observational techniquesJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 3 | Kevin Stevenson | Physical Models for Transiting Planets24-06-2021Future missions & Observatories, Instrumentation & Observational techniques, Atmospheric characterization, Education and OutreachJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 3 | Hannah Wakeford | Challenges in Exoplanet Timeseries Observations24-06-2021Future missions & Observatories, Instrumentation & Observational techniques, Education and Outreach, Atmospheric characterizationJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 2 | Laura Kreidberg | Eureka Tutorial23-06-2021Education and Outreach, Atmospheric characterization, Future missions & Observatories, Instrumentation & Observational techniquesJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 2 | Néstor Espinoza | How to engage with the JWST Calibration Pipeline?23-06-2021Future missions & Observatories, Instrumentation & Observational techniques, Education and Outreach, Atmospheric characterizationJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 2 | Laura Kreidberg | What lessons have we learned?23-06-2021Instrumentation & Observational techniques, Atmospheric characterization, Future missions & Observatories, Education and OutreachJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 2 | Nicolas Crouzet | How do we go from detector pixels to extracted stellar spectra?23-06-2021Atmospheric characterization, Instrumentation & Observational techniques, Education and Outreach, Future missions & ObservatoriesJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 1 | Christina Hedges | Introduction to git and GitHub22-06-2021Instrumentation & Observational techniques, Atmospheric characterization, Education and Outreach, Future missions & ObservatoriesJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 1 | Néstor Espinoza | JWST Data: What does it look like? How to calibrate it? What to expect?22-06-2021Atmospheric characterization, Instrumentation & Observational techniques, Future missions & Observatories, Education and OutreachJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 1 | Natalie Batalha | Welcome and Overview of the ERS Program22-06-2021Instrumentation & Observational techniques, Atmospheric characterization, Future missions & Observatories, Education and OutreachJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 0 | Zach Berta-Thompson | How do we get started working with JWST data during this hackathon?22-06-2021Education and Outreach, Future missions & Observatories, Instrumentation & Observational techniques, Atmospheric characterizationJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 0 | David Sing | How do we study the atmospheres of transiting exoplanets?21-06-2021Instrumentation & Observational techniques, Education and Outreach, Atmospheric characterization, Future missions & ObservatoriesJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Admin TeamWelcome and Instruction Video17-12-2020Atmospheric theory, Host star characterization, Education and Outreach, System architectures and dynamics, Future missions & Observatories, Habitability & Biosignatures, Planet interiors, Planet Detection, Atmospheric characterization, Instrumentation & Observational techniques, Formation & evolutionWelcome; Instruction; exoplanet-talks.org; Aurora; Kesseli