All uploads

PresenterTitleDateCategoriesKeywords
Paul MolliereCloud Nine Con | Jessica Luna | Empirically Determining Substellar Cloud Compositions in the era of JWST31-08-2021Atmospheric theory, Future missions & Observatories, Atmospheric characterizationExoplanets; Clouds; Simulated spectra
Rafael LuqueTESS Legacy: the brightest, closest transiting planets for atmospheric studies30-06-2021Future missions & Observatories, Atmospheric characterization, Planet Detection, Instrumentation & Observational techniquesTESS; radial velocity; transit; TFOP;
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 3 | Neale Gibson | Tutorial on Fitting a Transit with Gaussian Processes24-06-2021Education and Outreach, Future missions & Observatories, Instrumentation & Observational techniques, Atmospheric characterizationJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 3 | Hannah Wakeford, Munazza Alam, Neale Gibson, Laura Kreidberg, Björn Benneke | Panel Discussion on Instrumental Systematics24-06-2021Atmospheric characterization, Instrumentation & Observational techniques, Education and Outreach, Future missions & ObservatoriesJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 3 | Kevin Stevenson | Physical Models for Transiting Planets24-06-2021Future missions & Observatories, Education and Outreach, Instrumentation & Observational techniques, Atmospheric characterizationJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 3 | Hannah Wakeford | Challenges in Exoplanet Timeseries Observations24-06-2021Future missions & Observatories, Atmospheric characterization, Instrumentation & Observational techniques, Education and OutreachJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 2 | Laura Kreidberg | Eureka Tutorial23-06-2021Education and Outreach, Future missions & Observatories, Instrumentation & Observational techniques, Atmospheric characterizationJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 2 | Néstor Espinoza | How to engage with the JWST Calibration Pipeline?23-06-2021Future missions & Observatories, Instrumentation & Observational techniques, Atmospheric characterization, Education and OutreachJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 2 | Laura Kreidberg | What lessons have we learned?23-06-2021Atmospheric characterization, Education and Outreach, Instrumentation & Observational techniques, Future missions & ObservatoriesJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 2 | Nicolas Crouzet | How do we go from detector pixels to extracted stellar spectra?23-06-2021Instrumentation & Observational techniques, Future missions & Observatories, Atmospheric characterization, Education and OutreachJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 1 | Christina Hedges | Introduction to git and GitHub22-06-2021Instrumentation & Observational techniques, Future missions & Observatories, Atmospheric characterization, Education and OutreachJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 1 | Néstor Espinoza | JWST Data: What does it look like? How to calibrate it? What to expect?22-06-2021Atmospheric characterization, Instrumentation & Observational techniques, Future missions & Observatories, Education and OutreachJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 1 | Natalie Batalha | Welcome and Overview of the ERS Program22-06-2021Instrumentation & Observational techniques, Atmospheric characterization, Future missions & Observatories, Education and OutreachJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 0 | Zach Berta-Thompson | How do we get started working with JWST data during this hackathon?22-06-2021Education and Outreach, Future missions & Observatories, Instrumentation & Observational techniques, Atmospheric characterizationJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Zach Berta-ThompsonERS Pre-Launch Data Hackathon | Day 0 | David Sing | How do we study the atmospheres of transiting exoplanets?21-06-2021Education and Outreach, Instrumentation & Observational techniques, Atmospheric characterization, Future missions & ObservatoriesJWST; Webb; exoplanets; transits; atmosphere; transmission spectrum; emission spectrum; phase curve; hackathon; ERS; ers-transit
Tim LichtenbergRedox hysteresis of super-Earth exoplanets from magma ocean circulation24-05-2021Formation & evolution, Future missions & Observatories, Planet interiors, Habitability & Biosignatures, Atmospheric characterizationsuper-Earths; sub-Neptunes; exoplanets; JWST; atmosphere; interior
Tim LichtenbergSystem-level fractionation of carbon from disk and planetesimal processing13-05-2021Habitability & Biosignatures, Planet interiors, Atmospheric characterization, Formation & evolution, Future missions & Observatoriesplanet formation; carbon; volatile delivery; atmospheric composition; climate; exoplanets; protoplanetary disks
Georgina DransfieldPhotometry from Antarctica09-04-2021Future missions & Observatories, Instrumentation & Observational techniques, Planet DetectionTESS; Transit; Photometry; JWST, Ephemerides Refinement; UKEXOM2021
Samantha ThompsonTerra Hunting Experiment: Finding another Earth with HARPS305-04-2021Planet Detection, Future missions & Observatories, Instrumentation & Observational techniquesUKEXOM2021; Radial Velocity
Anastasia KokoriThe ExoClock Project: an open integrated platform for maintaining the Ariel target ephemerides with contributions from the public05-04-2021Future missions & Observatoriesariel, exoclock, ephemerides, transit observations
Gregory CookeOxygen’s 2.4 billion year control on Earth’s atmosphere with consequences for exoplanet biosignatures01-04-2021Future missions & Observatories, Habitability & Biosignatures, Atmospheric characterizationUKEXOM2021; Biosignature false negatives; Atmospheric oxygenation; Atmospheric chemistry; Transmission spectra
Pierre DrossartThe French Participation to the ESA Ariel Mission03-02-2021Future missions & ObservatoriesAriel Infrared Spectrometer
Tim LichtenbergVertically resolved magma ocean–protoatmosphere evolution: H2, H2O, CO2, CH4, CO, O2, and N2 as primary absorbers26-01-2021Formation & evolution, Planet interiors, Habitability & Biosignatures, Future missions & Observatories, Atmospheric theoryplanet formation; magma ocean; atmospheres; direct imaging; planetary interiors
Laetitia DelrezAmaury Triaud: Exoplanet Radial Velocities (review)25-01-2021Planet Detection, Host star characterization, System architectures and dynamics, Future missions & Observatories, Instrumentation & Observational techniquesradial velocities; ExoDyn2021
Laetitia DelrezMonika Lendl: Exoplanet Transits (review)25-01-2021Atmospheric characterization, System architectures and dynamics, Future missions & Observatories, Host star characterization, Habitability & Biosignatures, Planet Detection, Instrumentation & Observational techniquestransits; ExoDyn2021
Andrew VanderburgAn Overview of Transiting Planets12-01-2021Instrumentation & Observational techniques, Atmospheric characterization, Formation & evolution, Future missions & Observatories, Host star characterization, System architectures and dynamics, Habitability & Biosignatures, Planet Detectiontransits
ExoplanetsIII HeidelbergBijan Nemati: WFIRST Coronagraph Design Optimization, Status, and Expected Performance20-12-2020Future missions & ObservatoriesEXO3; WFIRST
ExoplanetsIII HeidelbergGoranPilbratt: ARIEL: ESA's mission to study the nature of exoplanets20-12-2020Future missions & Observatories, Atmospheric characterizationEXO3; ARIEL
Admin TeamWelcome and Instruction Video17-12-2020Host star characterization, Education and Outreach, System architectures and dynamics, Future missions & Observatories, Planet Detection, Instrumentation & Observational techniques, Formation & evolution, Atmospheric theory, Habitability & Biosignatures, Planet interiors, Atmospheric characterizationWelcome; Instruction; exoplanet-talks.org; Aurora; Kesseli
Frans SnikThe answer to the Ultimate Question of Life, the Universe and Everything is... polarized!16-12-2020Future missions & Observatories, Habitability & Biosignatures, Instrumentation & Observational techniquescoronagraphs, polarimetry, polarization, biosignatures, homochirality